Product Details:
| Aid Placement | In The Canal |
| Model Name/Number | INSIO |
| Brand | Siemens |
| Type | ITC |
| Product Type | ITE/ITC |
| No. Of Channels | Above 6 |
| Bandwidth | 12KHz |
| Battery Voltage | LI-ION |
| Max Power Output | 10-110 |
| Color | BLACK AND BEIGE |
| Available Color | BLACK AND BEIGE |
| Battery Type | LI-ION |
| Channels | 24 CHANNEL |
| Frequency Channels and Compression Controls | 32 CHANNEL |
| Speech and noise Reduction | YES |
| Speech Priority Noise Reduction | YES |
| Frequency and Dynamics Concept | YES |
| Equivalent Input Noise Level | YES |
| Available Max Sound Output | 10-110 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Digital |
| Brand | Resound |
| Model Number | Nexia, Key and Omnia |
| Speech and noise Reduction | Yes |
| Aid Placement | Behind the ear, In the Ear and receiver in Canal |
Additional Information:
Product Details:
| Model Name/Number | Silk active pro |
| Type | ITC |
| Brand | SIGNIA |
| Aid Placement | In The Canal |
| No. Of Channels | Above 6 |
| Fitting Range | 10-80DB |
| Suitable For | MODERATE OR MILD LOSS |
Product Details:
| Model Name/Number | CIC INSIO 1PX |
| Brand | Siemens |
| No. Of Channels | Above 6 |
| Aid Placement | IN THE CANAL |
| Type | CIC |
| Bandwidth | 16 |
| Battery Size | 10 |
| Chargeable | NO |
| Color | SKIN |
| Features | PRIMAX TECHNOLOGY |
| Power Source | WITH 65DB RECEIVER |
| Suitable For | MODERATE LOSS |
| Usage/Application | YES |
| Volume Control | THROUGH APP |
| Frequency Channels and Compression Controls | 16 CHANNEL |
| Speech and noise Reduction | YES |
| Speech Priority Noise Reduction | YES |
| Frequency and Dynamics Concept | YES |
| Equivalent Input Noise Level | YES |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Aid Placement | BTE |
| Brand | Phonak |
| Model Name | Phonak Terra Plus |
| Color | Multicolor |
| Is It Waterproof | Non Waterproof |
| Warranty | 2 years |
Additional Information: