Product Details:
Fitting Range | 10-80DB |
Suitable For | MODERATE OR MILD LOSS |
Model Name/Number | Silk active pro |
Aid Placement | In The Canal |
Brand | SIGNIA |
Type | ITC |
No. Of Channels | Above 6 |
Product Details:
Brand | Siemens |
Max Power Output | 10-110 |
Bandwidth | 12KHz |
Speech and noise Reduction | YES |
Channels | 24 CHANNEL |
Battery Voltage | LI-ION |
Type | ITC |
Frequency Channels and Compression Controls | 32 CHANNEL |
Model Name/Number | INSIO |
Aid Placement | In The Canal |
Frequency and Dynamics Concept | YES |
No. Of Channels | Above 6 |
Available Max Sound Output | 10-110 |
Equivalent Input Noise Level | YES |
Product Type | ITE/ITC |
Available Color | BLACK AND BEIGE |
Speech Priority Noise Reduction | YES |
Battery Type | LI-ION |
Color | BLACK AND BEIGE |
Product Details:
Brand | Siemens |
Bandwidth | 16 |
Features | PRIMAX TECHNOLOGY |
Color | SKIN |
Frequency and Dynamics Concept | YES |
Usage/Application | YES |
Chargeable | NO |
Aid Placement | IN THE CANAL |
Battery Size | 10 |
Suitable For | MODERATE LOSS |
Speech and noise Reduction | YES |
Volume Control | THROUGH APP |
Type | CIC |
Power Source | WITH 65DB RECEIVER |
Frequency Channels and Compression Controls | 16 CHANNEL |
Speech Priority Noise Reduction | YES |
Equivalent Input Noise Level | YES |
Model Name/Number | CIC INSIO 1PX |
No. Of Channels | Above 6 |
Product Details:
Cell Size | C |
Cell Type | Zinc Air |
Battery Shape | Round |
Brand | Signia |
4.3/5
Reviewed by 9 Users
Most Relevant Reviews