Product Details:
Brand | Siemens |
Type | RIC |
Bandwidth | 16 |
Model Name/Number | styletto |
No. Of Channels | Above 6 |
Product Details:
Hearing Programs | YES |
Equivalent Input Noise Level | YES |
Frequency Channels and Compression Controls | 8 CHANNEL |
Speech Priority Noise Reduction | YES |
Frequency and Dynamics Concept | YES |
Aid Placement | In The Canal |
Brand | Siemens |
Type | ITE/ITC |
Model Name/Number | PROMPT |
Speech and noise Reduction | YES |
No. Of Channels | 8 |
Battery Size | 312 |
Management | Speech and Noise |
Packing Type | Box |
Product Details:
Frequency and Dynamics Concept | YES |
Speech Priority Noise Reduction | YES |
No. Of Channels | Above 6 |
Channels | 16 |
Type | CIC |
Model Name/Number | insio |
Aid Placement | IN THE CANAL |
Speech and noise Reduction | YES |
Brand | Signia |
Bandwidth | 16 |
Frequency Channels and Compression Controls | 16 CHANNEL |
Battery Size | 10 |
Product Details:
Frequency and Dynamics Concept | YES |
Available Max Sound Output | 15-110 |
Type | CIC COMPLETELY IN THE CANAL |
Bandwidth | 12 |
No. Of Channels | Above 6 |
Brand | Signia |
Frequency Channels and Compression Controls | 12 CHANNEL |
Speech Priority Noise Reduction | YES |
Speech and noise Reduction | YES |
Battery Size | 10 |
Model Name/Number | INTUIS 3 |
Aid Placement | IN THE CANAL |
Packing Type | Box |
Product Details:
Battery Voltage | LI-ION |
Battery Type | LI-ION |
Product Type | ITE |
Type | ITC |
Brand | Siemens |
Frequency and Dynamics Concept | YES |
Equivalent Input Noise Level | YES |
Speech Priority Noise Reduction | YES |
Available Max Sound Output | 10-80 |
No. Of Channels | Above 6 |
Color | BLACK AND WHITE |
Available Color | BLACK AND WHITE |
Model Name/Number | ACTIVE |
Bandwidth | 12KHz |
Frequency Channels and Compression Controls | 48 CHANNEL |
Channels | 48 |
Aid Placement | In The Ear |
Speech and noise Reduction | YES |
Max Power Output | 10-80 DB |
Product Details:
Model Name/Number | click RUN |
Brand | Signia |
Aid Placement | In The Canal |
Type | Click CIC |
No. Of Channels | 8 |
Battery Size | 10 |
Product Details:
Product Type | BTE BEHIND THE EAR |
Frequency Channels and Compression Controls | 16 CHANNEL |
Battery Size | 13 |
Speech and noise Reduction | YES |
Reference Test Frequency | YES |
Model Name/Number | MOTION, Motion P 2PX |
Pressure Control | YES |
Available Color | BEIGE BLACK |
Fitting dB Upto | 79/149DB |
Type | BTE |
Available Max Sound Output | 20-120 |
No. Of Channels | Above 6 |
Battery Type | 675/13 |
Brand | Signia |
Frequency and Dynamics Concept | YES |
Channels | 16 |
Adjustable Transient Noise Management | YES |
Speech Priority Noise Reduction | YES |
Color | BEIGE |
Manual Listening Programs | YES |
Oticon ON App | NO |
Equivalent Input Noise Level | YES |
Is It Wireless | NO |
Bandwidth | 16 |
Extended Dynamic Range | YES |
Aid Placement | BEHIND THE EAR |
Rating | IP67 |
Noiser | Tinnitus |
Product Details:
Brand | Signia |
Type | Click CIC |
Channels | 16 |
Battery Size | 10 |
Fitting | Instant fit CIC with click interface and sleeve |
Packing Type | Box |
Product Details:
Type | CIC |
Brand | Signia |
Channels | 16 |
Manager | Acclimatization |
Battery Size | 10 |
Packing Type | Box |
Product Details:
Brand | Signia |
Frequency and Dynamics Concept | YES |
Aid Placement | IN THE CANAL |
Speech Priority Noise Reduction | YES |
Bandwidth | 16 |
No. Of Channels | Above 6 |
Frequency Channels and Compression Controls | 16 CHANNEL |
Model Name/Number | insio |
Equivalent Input Noise Level | YES |
Available Max Sound Output | 15-110 |
Speech and noise Reduction | YES |
Type | Click CIC |
Channel | 16 |
Fitting | Instant fit CIC with click interface |
Management | Speech and Noise |
Battery Size | 10 |
Product Details:
Brand | Signia |
Type | Click ITC |
Channel | 12 |
Battery size | 312 |
Fitting | Instant Fit CIC with Click interface and sleeve |
Product Details:
Brand | Signia |
Type | Click CIC |
Channel | 12 |
Battery size | 10 |
Management | Speech and Noise |
Packing Type | Box |
Product Details:
Fitting dB Upto | 79/149DB |
Reference Test Frequency | YES |
Type | BTE |
Frequency and Dynamics Concept | YES |
Manual Listening Programs | YES |
Speech and noise Reduction | YES |
Equivalent Input Noise Level | YES |
Available Max Sound Output | 15-110 |
Frequency Channels and Compression Controls | 8 CHANNEL |
Oticon ON App | NO |
Color | BEIGE |
Speech Priority Noise Reduction | YES |
Brand | Signia |
Aid Placement | BEHIND THE EAR |
Adjustable Transient Noise Management | YES |
Maximum Power Output | 20-120 |
No. Of Channels | Above 6 |
Battery Size | 13 |
Model | Prompt P, PROMPT |
Product Type | BTE BEHIND THE EAR |
Is It Wireless | NO |
Pressure Control | YES |
Channel Type | Fixed multi channel directionality |
With the help of adroit team, we present an extensive series of Prompt P Hearing Aid Machine.
Our products are available in varied specifications that meet on consumer’s demand.
Product Details:
Speech and noise Reduction | YES |
Aid Placement | Also update options |
No. Of Channels | Above 6 |
Battery Size | 675 |
Brand | Signia |
Product Type | BTE |
Frequency Channels and Compression Controls | 8 CHANNEL |
Type | BTE |
Model | Prompt SP, 9811168046 |
Oticon ON App | NO |
Channel Type | Fixed Multi Mhannel Directionality |
We are involved in providing a varied series of Prompt SP Hearing Aid Machine. Our products are made under the management of dexterous experts in compliance with universal industry principles.
Product Features:
Critical gain measurement
signia S675 battery
20-120 db range
2 years warranty
Sound balance
DAI/audio shoe
T-coil
signia app
Feedback cancellations
noice reduction
Data logging
8 channels
directional microphone
Product Details:
Battery Size | 675 |
Brand | Siemens |
Aid Placement | Behind The Ear |
Type | BTE |
Model Name/Number | INTUIS |
Product Type | BTE digital Hearing aid |
No. Of Channels | 12 |
Channels | 12 CHANNEL |
Frequency Channels and Compression Controls | 12 CHANNEL |
Bandwidth | 12KHz |
With enriched industrial acquaintance, we are providing a varied series of BTE Intuis 3 SP Hearing Aid Machine.
Owing to their top performance and heat resistance, these are enormously demanded.
Product Details:
Brand | Signia |
Aid Placement | RIC |
Type | RIC |
No. Of Channels | Above 6 |
Battery Size | 312 |
Model Name/Number | RIC PURE 1PX |
Rating | IP67 |
Product Features:
Product Details:
Type | BTE |
Battery Size | 675 |
Directionality | Automative |
Rating | IP67 |
Packing Type | Box |
Body Material | Plastic |
Product Details:
Brand | Signia |
Type | BTE |
Battery Size | 13 |
IP Rating | IP67 |
Manager | Acclimization |
Directionality | Automatic |
Product Details:
Brand | Signia |
Aid Placement | IN THE CANAL |
No. Of Channels | Above 6 |
Speech and noise Reduction | YES |
Model Name/Number | Prompt |
Frequency Channels and Compression Controls | 8 CHANNEL |
Frequency and Dynamics Concept | YES |
Type | CIC |
Bandwidth | 8 |
Speech Priority Noise Reduction | YES |
Equivalent Input Noise Level | YES |
Battery Size | 10 |
Management | Speech and Noise |
Product Details:
No. Of Channels | Above 6 |
Product Type | BTE |
Aid Placement | BEHIND THE EAR |
Battery Size | 13 |
Model Name/Number | FUN |
Connectivity | NO |
Type | BTE |
Brand | Signia |
Management | Speech and Noise |
Product Details:
Color | BEIGE |
Channels | 4 |
Speech Priority Noise Reduction | YES |
Fitting dB Upto | 79/149DB |
Frequency and Dynamics Concept | YES |
Available Color | BEIGE BLACK |
Speech and noise Reduction | YES |
No. Of Channels | 3-4 |
Equivalent Input Noise Level | YES |
Bandwidth | 4 |
Is It Wireless | NO |
Manual Listening Programs | YES |
Reference Test Frequency | YES |
Pressure Control | YES |
Maximum Power Output | 20-100 |
Remote Control 3 0 | YES |
Frequency Channels and Compression Controls | 4 CHANNEL |
Battery Type | 675/13 |
Available Max Sound Output | 15-110 |
Max Power Output | 20-120 |
Type | BTE |
Brand | Signia |
Model Name/Number | FAST |
Battery Size | 13 |
Extended Dynamic Range | YES |
Aid Placement | BEHIND THE EAR |
Product Type | BTE BEHIND THE EAR |
Adjustable Transient Noise Management | YES |
Oticon ON App | NO |
Packing Type | Box |
Product Details:
Model Name/Number | INSIO |
Bandwidth | 16 |
Chargeable | NO |
No. Of Channels | Above 6 |
Speech and noise Reduction | YES |
Frequency Channels and Compression Controls | 16 CHANNEL |
Equivalent Input Noise Level | YES |
Machine Type | CIC |
Brand | Signia |
Type | IIC |
Fitting Range | 10-90 |
Frequency and Dynamics Concept | YES |
Speech Priority Noise Reduction | YES |
Noiser | Tinnitus |
Management | Speech and Noise |
Channel | 16 |
Battery Size | 10 |
Product Details:
No. Of Channels | 12 |
Frequency and Dynamics Concept | YES |
Aid Placement | Behind The Ear |
Available Max Sound Output | 15-110 |
Model Name/Number | INTUIS 3 BTE |
Type | Visible |
Brand | Signia |
Color | BEIGE AND BLACK |
Channels | 12 |
Speech Priority Noise Reduction | YES |
Frequency Channels and Compression Controls | 12 CHANNEL |
Speech and noise Reduction | YES |
Equivalent Input Noise Level | YES |
Max Power Output | 20-120 |
Product Details:
Speech Priority Noise Reduction | YES |
No. Of Channels | Above 6 |
Frequency Channels and Compression Controls | 6 CHANNEL |
Type | BTE |
Speech and noise Reduction | YES |
Brand | Signia |
Frequency and Dynamics Concept | YES |
Battery Size | 675 |
Adjustable Transient Noise Management | YES |
Equivalent Input Noise Level | YES |
Management | Speech and Noise |
Product Details:
Battery Size | 13 |
Equivalent Input Noise Level | YES |
Reference Test Frequency | YES |
Color | BEIGE |
Channels | 8 |
Product Type | BTE BEHIND THE EAR |
Pressure Control | YES |
Available Color | BEIGE |
Max Power Output | 10-110 |
Aid Placement | BEHIND THE EAR |
Frequency Channels and Compression Controls | 8 CHANNEL |
Frequency and Dynamics Concept | YES |
Speech and noise Reduction | YES |
Battery Type | 13 |
Speech Priority Noise Reduction | YES |
Manual Listening Programs | YES |
Model Name/Number | RUN |
Extended Dynamic Range | yes |
Brand | Signia |
Adjustable Transient Noise Management | YES |
Type | BTE |
Available Max Sound Output | 20-120 |
No. Of Channels | 8 |
Product Details:
Frequency Channels and Compression Controls | 8 CHANNEL |
Is It Wireless | NO |
Channels | 8 |
Product Type | BTE BEHIND THE EAR |
Remote Control 3 0 | YES |
Battery Size | 675 |
Speech Priority Noise Reduction | YES |
Oticon ON App | NO |
Color | BEIGE AND BLACK |
Maximum Power Output | 20-120 |
Extended Dynamic Range | YES |
Brand | SIGNIA |
Aid Placement | BEHIND THE EAR |
No. Of Channels | 8 |
Manual Listening Programs | YES |
Connectivity | NO |
Speech and noise Reduction | YES |
Fitting dB Upto | 79/149DB |
Type | BTE |
Equivalent Input Noise Level | YES |
Available Max Sound Output | 15-110 |
Frequency and Dynamics Concept | YES |
Model Name/Number | RUN |
Management | Speech and Noise |
Product Details:
Extended Dynamic Range | YES |
Color | BEIGE AND BLACK |
No. Of Channels | Above 6 |
Aid Placement | BTE |
Model Name/Number | BTE MOTION SP 1PX |
Channels | 16 |
Product Type | BTE BEHIND THE EAR |
Speech and noise Reduction | YES |
Battery Size | 13 |
Type | BTE, Visible |
Max Power Output | 20-120 |
Available Max Sound Output | 20-120 |
Available Color | BEIGE BLACK |
Bandwidth | 16 |
Frequency Channels and Compression Controls | 16 CHANNEL |
Equivalent Input Noise Level | YES |
Brand | Signia |
Speech Priority Noise Reduction | YES |
Battery Type | 675 |
Frequency and Dynamics Concept | YES |
IP Rating | IP67 |
Product Details:
Aid Placement | Behind The Ear |
Battery Size | 312 |
Channels | 16 |
Available Color | BEIGE |
Max Power Output | 10-110 |
Color | BEIGE |
Frequency Channels and Compression Controls | 16 CHANNEL |
Product Type | RIC DIGITAL HEARING AID |
Available Max Sound Output | 15-110 |
Speech Priority Noise Reduction | YES |
Model Name/Number | RIC |
Speech and noise Reduction | YES |
Extended Dynamic Range | yes |
Bandwidth | 12KHz |
Brand | Siemens |
Battery Type | 312 |
Frequency and Dynamics Concept | YES |
No. Of Channels | 16 |
Type | RIC |
Equivalent Input Noise Level | YES |
Rating | IP67 |