Product Details:
No. Of Channels | Above 6 |
Brand | Siemens |
Type | RIC |
Bandwidth | 16 |
Model Name/Number | styletto |
Product Details:
Aid Placement | BEHIND THE EAR |
Battery Size | 13 |
Brand | Signia |
Type | BTE |
Product Type | BTE |
No. Of Channels | Above 6 |
Model Name/Number | FUN |
Connectivity | NO |
Management | Speech and Noise |
Product Details:
No. Of Channels | Above 6 |
Frequency Channels and Compression Controls | 12 CHANNEL |
Frequency and Dynamics Concept | YES |
Available Max Sound Output | 15-110 |
Battery Size | 10 |
Model Name/Number | INTUIS 3 |
Bandwidth | 12 |
Speech and noise Reduction | YES |
Type | CIC COMPLETELY IN THE CANAL |
Brand | Signia |
Aid Placement | IN THE CANAL |
Speech Priority Noise Reduction | YES |
Packing Type | Box |
Product Details:
Frequency Channels and Compression Controls | 48 CHANNEL |
Model Name/Number | ACTIVE |
Speech and noise Reduction | YES |
Battery Voltage | LI-ION |
Available Max Sound Output | 10-80 |
Aid Placement | In The Ear |
Battery Type | LI-ION |
Equivalent Input Noise Level | YES |
Frequency and Dynamics Concept | YES |
Bandwidth | 12KHz |
Available Color | BLACK AND WHITE |
Max Power Output | 10-80 DB |
No. Of Channels | Above 6 |
Brand | Siemens |
Speech Priority Noise Reduction | YES |
Type | ITC |
Color | BLACK AND WHITE |
Channels | 48 |
Product Type | ITE |
Product Details:
Brand | Signia |
Type | Click ITC |
Channel | 12 |
Battery size | 312 |
Fitting | Instant Fit CIC with Click interface and sleeve |
Product Details:
Speech and noise Reduction | YES |
Frequency and Dynamics Concept | YES |
No. Of Channels | 12 |
Available Max Sound Output | 15-110 |
Model Name/Number | INTUIS 3 BTE |
Channels | 12 |
Equivalent Input Noise Level | YES |
Max Power Output | 20-120 |
Type | Visible |
Brand | Signia |
Frequency Channels and Compression Controls | 12 CHANNEL |
Color | BEIGE AND BLACK |
Speech Priority Noise Reduction | YES |
Aid Placement | Behind The Ear |
Product Details:
Equivalent Input Noise Level | YES |
Battery Size | 675 |
Type | BTE |
No. Of Channels | Above 6 |
Brand | Signia |
Frequency and Dynamics Concept | YES |
Frequency Channels and Compression Controls | 6 CHANNEL |
Speech Priority Noise Reduction | YES |
Adjustable Transient Noise Management | YES |
Speech and noise Reduction | YES |
Management | Speech and Noise |
Product Details:
Frequency Channels and Compression Controls | 8 CHANNEL |
Battery Size | 675 |
Type | BTE |
Model | Prompt SP, 9811168046 |
Speech and noise Reduction | YES |
Brand | Signia |
No. Of Channels | Above 6 |
Oticon ON App | NO |
Product Type | BTE |
Aid Placement | Also update options |
Channel Type | Fixed Multi Mhannel Directionality |
We are involved in providing a varied series of Prompt SP Hearing Aid Machine. Our products are made under the management of dexterous experts in compliance with universal industry principles.
Product Features:
Critical gain measurement
signia S675 battery
20-120 db range
2 years warranty
Sound balance
DAI/audio shoe
T-coil
signia app
Feedback cancellations
noice reduction
Data logging
8 channels
directional microphone
Product Details:
Extended Dynamic Range | YES |
Model Name/Number | BTE MOTION SP 1PX |
Battery Type | 675 |
Product Type | BTE BEHIND THE EAR |
No. Of Channels | Above 6 |
Available Max Sound Output | 20-120 |
Bandwidth | 16 |
Channels | 16 |
Frequency Channels and Compression Controls | 16 CHANNEL |
Battery Size | 13 |
Speech Priority Noise Reduction | YES |
Equivalent Input Noise Level | YES |
Brand | Signia |
Max Power Output | 20-120 |
Type | BTE, Visible |
Aid Placement | BTE |
Frequency and Dynamics Concept | YES |
Available Color | BEIGE BLACK |
Color | BEIGE AND BLACK |
Speech and noise Reduction | YES |
IP Rating | IP67 |
Product Details:
Product Type | BTE digital Hearing aid |
Channels | 12 CHANNEL |
Frequency Channels and Compression Controls | 12 CHANNEL |
Model Name/Number | INTUIS |
Type | BTE |
No. Of Channels | 12 |
Bandwidth | 12KHz |
Brand | Siemens |
Battery Size | 675 |
Aid Placement | Behind The Ear |
With enriched industrial acquaintance, we are providing a varied series of BTE Intuis 3 SP Hearing Aid Machine.
Owing to their top performance and heat resistance, these are enormously demanded.
Product Details:
Type | RIC |
No. Of Channels | Above 6 |
Battery Size | 312 |
Model Name/Number | RIC PURE 1PX |
Brand | Signia |
Aid Placement | RIC |
Rating | IP67 |
Product Features:
Product Details:
Type | BTE |
Battery Size | 675 |
Directionality | Automative |
Rating | IP67 |
Packing Type | Box |
Body Material | Plastic |
Product Details:
Brand | Signia |
Type | BTE |
Battery Size | 13 |
IP Rating | IP67 |
Manager | Acclimization |
Directionality | Automatic |
Product Details:
Bandwidth | 8 |
Frequency Channels and Compression Controls | 8 CHANNEL |
Speech and noise Reduction | YES |
Speech Priority Noise Reduction | YES |
Aid Placement | IN THE CANAL |
Frequency and Dynamics Concept | YES |
Brand | Signia |
Equivalent Input Noise Level | YES |
Model Name/Number | Prompt |
Type | CIC |
No. Of Channels | Above 6 |
Battery Size | 10 |
Management | Speech and Noise |
Product Details:
Speech Priority Noise Reduction | YES |
No. Of Channels | Above 6 |
Frequency Channels and Compression Controls | 16 CHANNEL |
Frequency and Dynamics Concept | YES |
Model Name/Number | insio |
Bandwidth | 16 |
Brand | Signia |
Type | CIC |
Aid Placement | IN THE CANAL |
Speech and noise Reduction | YES |
Channels | 16 |
Battery Size | 10 |
Product Details:
Model Name/Number | click RUN |
Brand | Signia |
Aid Placement | In The Canal |
Type | Click CIC |
No. Of Channels | 8 |
Battery Size | 10 |
Product Details:
Brand | Signia |
Type | Click CIC |
Channels | 16 |
Battery Size | 10 |
Fitting | Instant fit CIC with click interface and sleeve |
Packing Type | Box |
Product Details:
Brand | Signia |
Type | Click CIC |
Channel | 12 |
Battery size | 10 |
Management | Speech and Noise |
Packing Type | Box |
Product Details:
Model Name/Number | PROMPT |
Brand | Siemens |
Aid Placement | In The Canal |
No. Of Channels | 8 |
Type | ITE/ITC |
Frequency Channels and Compression Controls | 8 CHANNEL |
Speech and noise Reduction | YES |
Hearing Programs | YES |
Speech Priority Noise Reduction | YES |
Frequency and Dynamics Concept | YES |
Equivalent Input Noise Level | YES |
Battery Size | 312 |
Management | Speech and Noise |
Packing Type | Box |
Product Details:
Model Name/Number | FAST |
Brand | Signia |
Product Type | BTE BEHIND THE EAR |
Aid Placement | BEHIND THE EAR |
No. Of Channels | 3-4 |
Max Power Output | 20-120 |
Battery Size | 13 |
Type | BTE |
Pressure Control | YES |
Reference Test Frequency | YES |
Adjustable Transient Noise Management | YES |
Maximum Power Output | 20-100 |
Oticon ON App | NO |
Remote Control 3 0 | YES |
Color | BEIGE |
Available Color | BEIGE BLACK |
Bandwidth | 4 |
Battery Type | 675/13 |
Channels | 4 |
Extended Dynamic Range | YES |
Frequency Channels and Compression Controls | 4 CHANNEL |
Speech and noise Reduction | YES |
Speech Priority Noise Reduction | YES |
Fitting dB Upto | 79/149DB |
Frequency and Dynamics Concept | YES |
Is It Wireless | NO |
Equivalent Input Noise Level | YES |
Manual Listening Programs | YES |
Available Max Sound Output | 15-110 |
Packing Type | Box |
Product Details:
Model Name/Number | MOTION, Motion P 2PX |
Brand | Signia |
Product Type | BTE BEHIND THE EAR |
Aid Placement | BEHIND THE EAR |
No. Of Channels | Above 6 |
Battery Size | 13 |
Type | BTE |
Pressure Control | YES |
Reference Test Frequency | YES |
Adjustable Transient Noise Management | YES |
Oticon ON App | NO |
Color | BEIGE |
Available Color | BEIGE BLACK |
Bandwidth | 16 |
Battery Type | 675/13 |
Channels | 16 |
Extended Dynamic Range | YES |
Frequency Channels and Compression Controls | 16 CHANNEL |
Speech and noise Reduction | YES |
Speech Priority Noise Reduction | YES |
Fitting dB Upto | 79/149DB |
Frequency and Dynamics Concept | YES |
Is It Wireless | NO |
Manual Listening Programs | YES |
Equivalent Input Noise Level | YES |
Available Max Sound Output | 20-120 |
Rating | IP67 |
Noiser | Tinnitus |
Product Details:
Model Name/Number | INSIO |
Brand | Signia |
Machine Type | CIC |
No. Of Channels | Above 6 |
Type | IIC |
Bandwidth | 16 |
Chargeable | NO |
Fitting Range | 10-90 |
Frequency Channels and Compression Controls | 16 CHANNEL |
Speech and noise Reduction | YES |
Speech Priority Noise Reduction | YES |
Frequency and Dynamics Concept | YES |
Equivalent Input Noise Level | YES |
Noiser | Tinnitus |
Management | Speech and Noise |
Channel | 16 |
Battery Size | 10 |
Product Details:
Brand | Signia |
Type | CIC |
Channels | 16 |
Manager | Acclimatization |
Battery Size | 10 |
Packing Type | Box |
Product Details:
Model Name/Number | insio |
Type | Click CIC |
Aid Placement | IN THE CANAL |
Bandwidth | 16 |
Brand | Signia |
No. Of Channels | Above 6 |
Frequency Channels and Compression Controls | 16 CHANNEL |
Speech and noise Reduction | YES |
Speech Priority Noise Reduction | YES |
Frequency and Dynamics Concept | YES |
Equivalent Input Noise Level | YES |
Available Max Sound Output | 15-110 |
Channel | 16 |
Fitting | Instant fit CIC with click interface |
Management | Speech and Noise |
Battery Size | 10 |
Product Details:
Model Name/Number | PROMPT, Prompt P |
Brand | Signia |
Product Type | BTE BEHIND THE EAR |
Aid Placement | BEHIND THE EAR |
No. Of Channels | Above 6 |
Battery Size | 13 |
Type | BTE |
Pressure Control | YES |
Reference Test Frequency | YES |
Adjustable Transient Noise Management | YES |
Maximum Power Output | 20-120 |
Oticon ON App | NO |
Color | BEIGE |
Frequency Channels and Compression Controls | 8 CHANNEL |
Speech and noise Reduction | YES |
Fitting dB Upto | 79/149DB |
Speech Priority Noise Reduction | YES |
Is It Wireless | NO |
Frequency and Dynamics Concept | YES |
Manual Listening Programs | YES |
Equivalent Input Noise Level | YES |
Available Max Sound Output | 15-110 |
Channel Type | Fixed multi channel directionality |
With the help of adroit team, we present an extensive series of Prompt P Hearing Aid Machine.
Our products are available in varied specifications that meet on consumer’s demand.
Product Details:
Model Name/Number | RUN |
Brand | Signia |
Product Type | BTE BEHIND THE EAR |
Aid Placement | BEHIND THE EAR |
No. Of Channels | 8 |
Battery Size | 13 |
Max Power Output | 10-110 |
Color | BEIGE |
Type | BTE |
Available Color | BEIGE |
Battery Type | 13 |
Channels | 8 |
Extended Dynamic Range | yes |
Pressure Control | YES |
Reference Test Frequency | YES |
Adjustable Transient Noise Management | YES |
Frequency Channels and Compression Controls | 8 CHANNEL |
Speech and noise Reduction | YES |
Speech Priority Noise Reduction | YES |
Frequency and Dynamics Concept | YES |
Equivalent Input Noise Level | YES |
Manual Listening Programs | YES |
Available Max Sound Output | 20-120 |
Product Details:
Model Name/Number | RUN |
Brand | SIGNIA |
Product Type | BTE BEHIND THE EAR |
Aid Placement | BEHIND THE EAR |
No. Of Channels | 8 |
Battery Size | 675 |
Connectivity | NO |
Type | BTE |
Maximum Power Output | 20-120 |
Oticon ON App | NO |
Remote Control 3 0 | YES |
Channels | 8 |
Color | BEIGE AND BLACK |
Extended Dynamic Range | YES |
Frequency Channels and Compression Controls | 8 CHANNEL |
Speech and noise Reduction | YES |
Fitting dB Upto | 79/149DB |
Speech Priority Noise Reduction | YES |
Is It Wireless | NO |
Frequency and Dynamics Concept | YES |
Manual Listening Programs | YES |
Equivalent Input Noise Level | YES |
Available Max Sound Output | 15-110 |
Management | Speech and Noise |
Product Details:
Model Name/Number | RIC |
Aid Placement | Behind The Ear |
Product Type | RIC DIGITAL HEARING AID |
Type | RIC |
No. Of Channels | 16 |
Bandwidth | 12KHz |
Brand | Siemens |
Battery Size | 312 |
Max Power Output | 10-110 |
Color | BEIGE |
Available Color | BEIGE |
Battery Type | 312 |
Channels | 16 |
Extended Dynamic Range | yes |
Frequency Channels and Compression Controls | 16 CHANNEL |
Speech and noise Reduction | YES |
Speech Priority Noise Reduction | YES |
Frequency and Dynamics Concept | YES |
Equivalent Input Noise Level | YES |
Available Max Sound Output | 15-110 |
Rating | IP67 |
4.3/5
Reviewed by 9 Users
Most Relevant Reviews