Product Details:
| Aid Placement | In The Ear |
| Model Name/Number | AX rechargeable custom |
| Type | ITC |
| Product Type | Rechargeable custom Insio |
Product Details:
| Type | RIC |
| Model Name/Number | styletto |
| Product Type | Ric hearing aid |
| No. Of Channels | Above 6 |
| Bandwidth | 16 channel |
| Brand | Siemens |
| Aid Placement | Behind The Ear |
| Battery Voltage | LI-ION |
| Max Power Output | 10-110 |
| Color | BLACK AND WHITE |
| Available Color | BLACK AND WHITE |
| Battery Type | LI-ION |
| Channels | 16 |
| Frequency Channels and Compression Controls | 16 CHANNEL |
| Speech and noise Reduction | YES |
| Speech Priority Noise Reduction | YES |
| Frequency and Dynamics Concept | YES |
| Equivalent Input Noise Level | YES |
| Available Max Sound Output | 15-110 |
Product Details:
| Aid Placement | RIC |
| Type | Digital |
| Brand | Signia/Siemens |
| Model Name | Signia Pure |
| Model Number | PURE CHARGE & GO 1 IX |
| Bandwidth | 32 |
| Battery Voltage | LI-ION |
| Frequency Channels and Compression Controls | YES |
| Max Power Output | 10-110 |
| Speech and noise Reduction | YES |
| Color | BEIGE/ BLACK |
| Speech Priority Noise Reduction | YES |
| Usage/ Application | Clinic |
| Frequency and Dynamics Concept | YES |
| Equivalent Input Noise Level | YES |
| Battery Type | LI-ION |
| Available Max Sound Output | 10-110 |
| Channels | 32 |
| Extended Dynamic Range | YES |
| Power Source | YES |